<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manuegido</title>
	<atom:link href="http://manuegido.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://manuegido.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 15:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jobless Claims Drop</title>
		<link>http://manuegido.com/jobless-claims-drop/</link>
		<comments>http://manuegido.com/jobless-claims-drop/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:57:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://manuegido.com/?p=853</guid>
		<description><![CDATA[Yesterday it was reported by the Labor Department that the current amount of claims for the jobless has fallen to a new low.  It is the lowest rate it has been in four years since 2008.  Last month the amount of claims coming in were getting close to reaching that four year low but had [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday it was reported by the Labor Department that the current amount of claims for the jobless has fallen to a new low.  It is the lowest rate it has been in four years since 2008.  Last month the amount of claims coming in were getting close to reaching that four year low but had not quite reached it.<span id="more-853"></span></p>
<p>This decrease in the amount of claims coming in from the jobless that has been happening over time leads to more hopeful thoughts of increased employment for yet another month coming up.</p>
<p>March 9 is the date when the government will be releasing the employment report from February.  It is seemingly on pace with thoughts that the labor market is gaining momentum.  Still, though, the employment level is 5.8 million away from the level it was prior to the recession. I know, personally, things in my town have been better. A new <a href="http://www.riversidemattressinc.com/full-mattresses.html">queen mattress</a> factory opened up and brought some jobs into our town.</p>
<p>Check out the video below for a more in depth look at the lower rates in jobless claims and what that means for the economy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://manuegido.com/jobless-claims-drop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Manufacturing in the USA</title>
		<link>http://manuegido.com/manufacturing-in-the-usa/</link>
		<comments>http://manuegido.com/manufacturing-in-the-usa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:13:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[items made in america]]></category>
		<category><![CDATA[made in america directv documentary]]></category>

		<guid isPermaLink="false">http://manuegido.com/?p=847</guid>
		<description><![CDATA[As a matter of business finance, one of the most critical decisions a CEO can make is where product will be manufactured.  It&#8217;s easy for patriotic consumers to say &#8220;bring your manufacturing back to American soil and we will buy more from you,&#8221; but the reality is something more of a gray area.  During a [...]]]></description>
			<content:encoded><![CDATA[<p>As a matter of business finance, one of the most critical decisions a CEO can make is where product will be manufactured.  It&#8217;s easy for patriotic consumers to say &#8220;bring your manufacturing back to American soil and we will buy more from you,&#8221; but the reality is something more of a gray area.  During a recent documentary on this topic on directv, one of the biggest high tech sector corporations in America, Apple, Inc., came under fire due to the rumored mistreatment of its workers in sweat shops in China, and the fact that their profit margins are probably high enough to support homeland manufacturing.  The pressure is on for such companies to improve their operations and logistics and move those jobs back home, so that American workers can assemble products designed here.<span id="more-847"></span></p>
<p>Unfortunately, there are a lot of very big companies manufacturing small, non-tech items that would be fairly easy to produce domestically in foreign countries, not as a matter of perceived necessity, but out of probably greed.  Many of the items you may have suspected were always produced here are in fact made in similar foreign sweat shops by workers who accept pay that American workers could not afford to work for.  Examine the infographic below, for example, to see some surprising things we bet you never knew were not Made in America:</p>
<p><a href="http://manuegido.com/wp-content/uploads/2012/01/madeinus.jpg"><img class="alignleft size-full wp-image-848" title="madeinus" src="http://manuegido.com/wp-content/uploads/2012/01/madeinus.jpg" alt="" width="404" height="1321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://manuegido.com/manufacturing-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2012 Business Predictions</title>
		<link>http://manuegido.com/2012-business-predictions/</link>
		<comments>http://manuegido.com/2012-business-predictions/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:41:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2012 business ideas]]></category>

		<guid isPermaLink="false">http://manuegido.com/?p=843</guid>
		<description><![CDATA[The year 2012 is filled with the promise of fresh adventure in all aspects of life.  The Mayan calendar will expire,  for one thing, and I hear there&#8217;s supposed to be a huge solar storm that could potentially disrupt all our satellites and digital communications on a global scale.  Fortunately, the scary predictions are only [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2012 is filled with the promise of fresh adventure in all aspects of life.  The Mayan calendar will expire,  for one thing, and I hear there&#8217;s supposed to be a huge solar storm that could potentially disrupt all our satellites and digital communications on a global scale.  Fortunately, the scary predictions are only a small part of what&#8217;s in store for the new year.  Many financial analysts are predicting another dip in the recession before things begin to truly improve both in the United States and the rest of the world.  And if you&#8217;ve been waiting for a great time to start your own business, this year holds some promise for creative start-ups in certain areas of expertise.  <span id="more-843"></span></p>
<p>Some of the predictions have to do with the most used descriptive words mentioned in business writings as of the end of 2011 and as recently as this week.  These words and phrases are the most popular mentioned in 2012 business predictions made by professionals in the business world.  The top five terms are:</p>
<ol>
<li>mobile</li>
<li>advertising and marketing</li>
<li>cloud and SAAS</li>
<li>social media, and</li>
<li>e-commerce</li>
</ol>
<p>If your business idea contains any of these terms, chances are you&#8217;re onto something that&#8217;s going to dominate in 2012.  If you play your cards right, you might just be in the right place at the right time for launching your dream business in a year that could begin the economic recovery of the world.  Read on:</p>
<p><a href="http://manuegido.com/wp-content/uploads/2012/01/2012busideas.png"><img class="alignleft size-full wp-image-845" title="2012busideas" src="http://manuegido.com/wp-content/uploads/2012/01/2012busideas.png" alt="" width="407" height="1690" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://manuegido.com/2012-business-predictions/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Year-End Tax Savings</title>
		<link>http://manuegido.com/year-end-tax-savings/</link>
		<comments>http://manuegido.com/year-end-tax-savings/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:26:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://manuegido.com/?p=838</guid>
		<description><![CDATA[There are not too many days left of the year 2011.  While most might be looking forward to simply celebrating the new year that is about to roll in, you are probably sitting at your desk stressing over how to get some serious tax breaks before 2012 comes barreling in.  There are a ton of [...]]]></description>
			<content:encoded><![CDATA[<p>There are not too many days left of the year 2011.  While most might be looking forward to simply celebrating the new year that is about to roll in, you are probably sitting at your desk stressing over how to get some serious tax breaks before 2012 comes barreling in.  There are a ton of resources out there on how to get these necessary tax savings, but most of them deal with your investments and such.  Putting more money in your IRA is not the only way for you get a break though.  Here are some tips on finishing up the year with tax savings.<span id="more-838"></span></p>
<ul>
<li>Create a shift in your business&#8217; income and the expenses.  Small businesses typically operate in a fashion where the taxes are paid on income once it&#8217;s received and the write-offs go into affect once an expense is paid.  So, do not try to collect on all those receivables until after the new year, and pay some of your business expenses early.</li>
<li>Get tools or equipment for your business now.  Thanks to the federal stimulus, there are many things that you might need for your business now that you can completely write-off.  Things like copy machines and new smartphones can be entirely written-off.  These tax credits will not be as great in 2012 and eventually they will be no more.</li>
<li>Let your family become an official part of the business.  If your kids are constantly helping out by cleaning or stocking or anything, then it is time to put them on the payroll.  Or you can hire them as a general contractor with a 1099 form.  They will pay a small amount to Uncle Sam, but it is definitely less than you would.</li>
<li>Take a vacation to ring in the New Year.  Seriously, get away, and while you are on your trip meet with a potential client or have a meeting to write-off some of your trip.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://manuegido.com/year-end-tax-savings/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Business Benefit from Facebook</title>
		<link>http://manuegido.com/business-benefit-from-facebook/</link>
		<comments>http://manuegido.com/business-benefit-from-facebook/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:17:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://manuegido.com/?p=832</guid>
		<description><![CDATA[In a recent infographic, businesses report being highly satisfied with the positive impact Facebook has on their marketing.  A survey taken in October 2011 by 1,972 small business owners and employees with 87 percent located in the US and 81 percent of these organizations have 25 or less employees revealed that these businesses preceive a significant [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent infographic, businesses report being highly satisfied with the positive impact Facebook has on their marketing.  A survey taken in October 2011 by 1,972 small business owners and employees with 87 percent located in the US and 81 percent of these organizations have 25 or less employees revealed that these businesses preceive a significant reduction in barriers to the adoption of social media.  Social media marketing, once viewed by many business owners as time-consuming or difficult, is now more readily accepted as people have discovered how easy it actually is to implement.<span id="more-832"></span></p>
<p>Now that businesses are using social media, it&#8217;s interesting to note that Facebook has been the reigning king of tools among businesses surveyed.  Companies that sell local home security, or have plumbing or wiring services have found it very useful. While it doesn&#8217;t do much for SEO, it does help small businesses build a loyal and sometimes local following.  Let&#8217;s take a look at the infographic for the details:</p>
<p><a href="http://manuegido.com/wp-content/uploads/2011/11/fbewidn.png"><img class="alignleft size-full wp-image-833" title="fbewidn" src="http://manuegido.com/wp-content/uploads/2011/11/fbewidn.png" alt="" width="496" height="1320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://manuegido.com/business-benefit-from-facebook/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Online Reviews and Your Business</title>
		<link>http://manuegido.com/online-reviews-and-your-business/</link>
		<comments>http://manuegido.com/online-reviews-and-your-business/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:48:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://manuegido.com/?p=827</guid>
		<description><![CDATA[Owning a small business is full of rewards and challenges.  One of the greatest rewards is having repeat business that values and appreciates what you do and shares it with the people around them.  When good word spreads about your small business, then you will probably see more and more business coming to you.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Owning a small business is full of rewards and challenges.  One of the greatest rewards is having repeat business that values and appreciates what you do and shares it with the people around them.  When good word spreads about your small business, then you will probably see more and more business coming to you.  The challenge arises when the word being spread about your small business is not completely positive.  What do you do at that point?<span id="more-827"></span></p>
<p>In the past a negative outlook on your business could certainly be harmful, but now it is even more damaging because it can be found online by more and more people.  As a business owner, you should make an effort to know what is being said about your business online.  One example of how important this is, is a local <a href="https://www.legalherbsdirect.com/contactus.sc">bulk herbal incense</a> business that a friend of mine was doing some work for.  This company had no clue what its online reputation was, and in turn it was struggling because of one complaint.  After becoming aware of the complaint, the company had an opportunity to make it right, and encourage some positive online feedback to help the business grow.</p>
<p>Don&#8217;t let bad online reviews hurt your business.  Find out more about online reviews in the infographic below.</p>
<p><a href="http://manuegido.com/wp-content/uploads/2011/11/reviews.jpg"><img class="alignleft size-full wp-image-828" title="reviews" src="http://manuegido.com/wp-content/uploads/2011/11/reviews.jpg" alt="" width="600" height="2047" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://manuegido.com/online-reviews-and-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking Good for Small Business</title>
		<link>http://manuegido.com/looking-good-for-small-business/</link>
		<comments>http://manuegido.com/looking-good-for-small-business/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:51:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[small business finance]]></category>

		<guid isPermaLink="false">http://manuegido.com/?p=821</guid>
		<description><![CDATA[Small business is on the rise, according to recent economic indicators.  There is a lot to be excited about on the business front if you happen to be one of the thousands of American corporate refugees fleeing the collapsing economy in search of greener pastures, often in their own backyards.  Starting a new business in trying financial times [...]]]></description>
			<content:encoded><![CDATA[<p>Small business is on the rise, according to recent economic indicators.  There is a lot to be excited about on the business front if you happen to be one of the thousands of American corporate refugees fleeing the collapsing economy in search of greener pastures, often in their own backyards.  Starting a new business in trying financial times can be a little crazy, is certainly fraught with its share of dangers, but anyone who can get something off the ground in this economy and hang in there until things improve can weather any storm in more ordinary times.<span id="more-821"></span></p>
<p>If you&#8217;ve been considering making the jump to a job you could find more rewarding, and possibly venturing out into the uncharted waters of business ownership, don&#8217;t do it until after you have thoroughly researched your options.   You will need to check with the Small Business Administration, your local lenders, and licensing agencies before you try anything brash.  You will also want to look into adt as an option for business security solutions.</p>
<p><a href="http://manuegido.com/wp-content/uploads/2011/10/adjasb.png"><img class="alignleft size-full wp-image-824" title="adjasb" src="http://manuegido.com/wp-content/uploads/2011/10/adjasb.png" alt="" width="546" height="1643" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://manuegido.com/looking-good-for-small-business/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is it Time for Steve Ballmer to Go?</title>
		<link>http://manuegido.com/is-it-time-for-steve-ballmer-to-go/</link>
		<comments>http://manuegido.com/is-it-time-for-steve-ballmer-to-go/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:41:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[International Politics]]></category>

		<guid isPermaLink="false">http://manuegido.com/?p=812</guid>
		<description><![CDATA[Famous hedge fund manager  and Greenlight Capital, Inc. President David Einhorn this week sounded the rallying cry for the ouster of Microsoft CEO Steve Ballmer, under whose watch Microsoft has fallen to competitors across an eyebrow raising span of categories.   As the new big kids on the block, Apple (which admittedly isn&#8217;t &#8220;new&#8221; but [...]]]></description>
			<content:encoded><![CDATA[<p>Famous hedge fund manager  and Greenlight Capital, Inc. President David Einhorn this week sounded the rallying cry for the ouster of Microsoft CEO Steve Ballmer, under whose watch Microsoft has fallen to competitors across an eyebrow raising span of categories.   As the new big kids on the block, Apple (which admittedly isn&#8217;t &#8220;new&#8221; but is newly big) and Google, launch innovative cloud technologies combined with new mobile operating systems and tablets, the PC market continues to experience a downward spiral in sales.   Demand for Microsoft&#8217;s flagship operating system, Windows, continues to go downhill as consumers increasingly find iOS, Android, Mac OS X (and soon, Google&#8217;s Chrome OS) to be more fun.  Another factor contributing to this could be a recent upsurge in the interest of common users in alternative and open source operating systems such a Linux, with its host of customized distributions and low cost.<span id="more-812"></span> The most popular version of Linux currently in wide use, Ubuntu, is completely free HD Satellite Dish.</p>
<p>Way back when Bill Gates first started Microsoft, his vision was that people were willing to pay for software.  At the time, it was a crazy idea.  To separate software (as a commodity) from hardware that was useless without it was a novel idea, and one that very nearly didn&#8217;t catch on.  It was the persistence of Gates, the timing of it all, and the fact that the microcomputers being produced then were all in need of a unifying system.  Not many people were writing code, and Microsoft had just purchased DOS.  So yes, companies (who needed computers for business) agreed to pay top dollar for software.  But the market has entirely changed since then.</p>
<p>Today, the driving force behind the entire PC industry is the individual consumer &#8212; not the enterprise customer base.    Consumers are defined here as regular Joe&#8217;s like you and me, who buy iPods, iPhones, Android powered tablets and smart phones, netbooks, iPads, laptops, and everything else under the sun that makes life fun.  And this, I think, is where Einhorn is right, without coming out and saying so.  It&#8217;s also what is wrong with Microsoft.  Microsoft still believes it&#8217;s the software that sells.  Microsoft also believes people are still willing to pay yesterday&#8217;s price for it.  What sells now is fun, and it&#8217;s not fluffy or insubstantial fun, but the kind that can also do business.</p>
<p>Take China, for example:  a recent estimate is that while Chinese computer sales remain consistent with American sales &#8212; Microsoft is getting only 5% of the payments for software from China that it does from the U.S.  China is unwilling to pay for Windows, and it doesn&#8217;t.  Most people in China who do use Windows are running pirated copies of the OS.   Granted, this isn&#8217;t the most brilliant example of a reason Ballmer needs to hang it up, but it does mark a significant trend:  people just aren&#8217;t willing to pay for Windows.  And Windows is all Microsoft&#8217;s really got.  Except for the Xbox, and I suspect Xbox is where most of the company&#8217;s growth has come from lately.</p>
<p>Microsoft needs to sell fun.  It needs to upgrade its philosophy and get with the times.  Microsoft needs to find something that people are willing to pay for, and go all out to make it desirable.  Even the traditional MS customer base, enterprise clients, are abandoning ship each year.  If MS wants to remain a player, it&#8217;s just got to learn to appreciate the value of play.  And this is ironic, since it is well known that Bill Gates has always loved to play games.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://manuegido.com/is-it-time-for-steve-ballmer-to-go/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Millennials: Work It Out</title>
		<link>http://manuegido.com/mellenials/</link>
		<comments>http://manuegido.com/mellenials/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:46:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://manuegido.com/?p=798</guid>
		<description><![CDATA[The largest group making up the American workforce today are the Millennials.  These people are those born between 1980 and 1995 and they are on a mission to find work and stick with it.  Thanks to have been giving pretty much everything that they have wanted in life, this group has an all about me [...]]]></description>
			<content:encoded><![CDATA[<p>The largest group making up the American workforce today are the Millennials.  These people are those born between 1980 and 1995 and they are on a mission to find work and stick with it.  Thanks to have been giving pretty much everything that they have wanted in life, this group has an all about me mentality, but don&#8217;t let that make you think they cannot handle working.  This crew is ready to work.  The technology and new gadgets of today are, in fact, extensions of their body.  They take hard work seriously because the harder they work, the more they can play.  These group of workers are able to multi-task with ease and are incredibly resourceful and eager to make changes for the better.<span id="more-798"></span></p>
<p>Large companies have been intimidated by these go-getters and have even resulted to hiring consultants to fill them in on how to deal with the Millennial mindset.  Because Millennials care about things other than working nonstop, many people mistake that they do not know how to work or value it, but they are wrong and maybe even a bit envious.  A Millennial will schedule their work day around their spin class or surfing, and enjoy themselves and still get all of their work done.  A change is coming thanks to the Millennials, nine to five, five day a week work weeks might eventually be gone for good.  Learn more about this unique generation of workers&#8230;</p>
<p><a href="http://manuegido.com/wp-content/uploads/2011/08/millennials1.jpg"><img class="alignleft size-large wp-image-805" title="millennials" src="http://manuegido.com/wp-content/uploads/2011/08/millennials1-511x1024.jpg" alt="" width="511" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://manuegido.com/mellenials/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Blatant Hacking Group Highlights Arrest</title>
		<link>http://manuegido.com/blatant-hacking-group-highlights-arrest/</link>
		<comments>http://manuegido.com/blatant-hacking-group-highlights-arrest/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 07:39:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[anonymous hackers]]></category>
		<category><![CDATA[hacking associations]]></category>
		<category><![CDATA[lulzsec]]></category>

		<guid isPermaLink="false">http://manuegido.com/?p=773</guid>
		<description><![CDATA[The pale, unassuming 19 year old Ryan Cleary was arrested by British Police and transported to New York, where he his bail application was postponed until police could do further investigating into the scope of Mr. Cleary&#8217;s crimes. It seems obvious that his hacking skills will have a wide territory to scan, but it remains [...]]]></description>
			<content:encoded><![CDATA[<p>The pale, unassuming 19 year old Ryan Cleary was arrested by British Police and transported to New York, where he his bail application was postponed until police could do further investigating into the scope of Mr. Cleary&#8217;s crimes. It seems obvious that his hacking skills will have a wide territory to scan, but it remains to be seen how much the police will actually be able to find that will stick, largely due to the advanced hacking skills used to cover up tracks as well.<span id="more-773"></span></p>
<p>London tabloids are deeming the young LulzSec hacker as &#8220;Hack the Lad&#8221;, with rumors of mental instability including agoraphobic tendencies and other social vulnerabilities. We can&#8217;t be certain of anything the tabloids say, but we also can&#8217;t even be certain of Ryan&#8217;s involvement with Lulz Security Company, a vaguely described hacking collective with five to ten international members. LulzSec is an off shoot of Anonymous, another online hacking collective, and has declined to comment on Cleary&#8217;s arrest, other than to say that he was not really a part of the group, but more on the periphery. LulzSec has been on a hacking spree, recently gaining access to the United States Senate,<a href="http://www.directsattv.com/directv/packages.html">Deals for TV</a>,Central Intelligence Agency, and Sony, among others. LulzSec recently released hundreds of internal documents from the Arizona Department of Public Safety. Though none of the documents were marked classified, most were just flagged as sensitive, LulzSec is believed to have released the documents as a form of protest to Arizona&#8217;s border patrol policies.</p>
<p><a href="http://manuegido.com/wp-content/uploads/2011/06/lulzsec.jpg"><img class="alignleft size-medium wp-image-774" title="lulz boat twitter grab" src="http://manuegido.com/wp-content/uploads/2011/06/lulzsec-300x270.jpg" alt="" width="300" height="270" /></a>These types of hacking activities are referred to as &#8220;hacktivism&#8221;, where the hackers are not seeking financial gain by accessing credit information from strangers or targeted persons in online operations, but rather they hack as a form of protest to a certain organization or industry, a sort of &#8220;virtual sit in&#8221;, if you will. Hacktivists are also commonly more interested in showing off their technical skills and/or antagonizing their targets more than financial gain. Mr. Clearly is clearly one of the later antagonists, who bombarded networks of entities like the British Serious Organized Crime Agency with so many automated messages that their networks were forced to shut down, causing a loss in services by agencies. These crimes can amount to real damages to networks and financial losses for companies, making the virtual play games these teenagers and adolescents engage in, most of the members of Anonymous and LulzSec are in their early twenties, actual criminal activity that can be prosecuted. But these cases will be harder to try because of the lack of a direct link to the damages done by hacktivists, rather than by a traditional hacker whose aim is at monetary gain and leaves a money trail. For now, however, we&#8217;ll have to see how how the Ryan Cleary case pans out, and whether or not the jury lets his young age fool them or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://manuegido.com/blatant-hacking-group-highlights-arrest/feed/</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
	</channel>
</rss>

